The Ministry of Finance and Economic Affairs in Barbados hereby publishes Government’s domestic market issuance calendar for 2016-2017.
Government of Barbados
Schedule of Domestic Market Issues for 2016-2017
Issue Date | Instrument Type |
1 May, 2016 | Treasury Note, 2018 |
Debenture 2036 | |
1 July, 2016 | Treasury Note 2025 |
Debenture 2036 | |
1 October, 2016 | Treasury Note 2023 |
Debenture 2029 | |
Debenture 2036 | |
1 November, 2016 | Debenture 2031 |
1January, 2017 | Treasury Note 2025 |
TREASURY BILLS SCHEDULE 2016/2017
In addition to the above instruments, 3-month and 6-month Treasury Bills will be issued at approximately two (2) week intervals during the year as per the following Schedule.
TREASURY BILLS SCHEDULE - 2016/2017
ISSUE | CLOSING | ISSUE | REDEMPTION DATE | ||
NO. | DATE | DATE | NO. OF DAYS | 91 DAYS | 182 DAYS |
949 | April 7, 2016 | April 13, 2016 | July 13, 2016 | October 12, 2016 | |
950 | April 27, 2016 | May 5, 2016 | August 4, 2016 | November 3, 2016 | |
951 | May 12, 2016 | May 20, 2016 | August 19, 2016 | November 18, 2016 | |
952 | May 26, 2016 | June 3, 2016 | September 2, 2016 | December 2, 2016 | |
953 | June 9, 2016 | June 18, 2016 | September 17, 2016 | December 17, 2016 | |
954 | June 23, 2016 | June 29, 2016 | September 28, 2016 | December 28, 2016 | |
955 | July 7, 2016 | July 13, 2016 | October 12, 2016 | January 11, 2017 | |
956 | July 28, 2016 | August 4, 2016 | November 3, 2016 | February 2, 2017 | |
957 | August 11, 2016 | August 19, 2016 | November 18, 2016 | February 17, 2017 | |
958 | August 25, 2016 | September 2, 2016 | December 2, 2016 | March 3, 2017 | |
959 | September 8, 2016 | September 17, 2016 | December 17, 2016 | March 18, 2017 | |
960 | September 22, 2016 | September 28, 2016 | December 28, 2016 | March 29, 2017 | |
961 | October 6, 2016 | October 12, 2016 | January 11, 2017 | April 12, 2017 | |
962 | October 27, 2016 | November 3, 2016 | February 2, 2017 | May 4, 2017 | |
963 | November 10, 2016 | November 18, 2016 | February 17, 2017 | May 19, 2017 | |
964 | November 24, 2016 | December 2, 2016 | March 3, 2017 | June 2, 2017 | |
965 | December 8, 2016 | December 17, 2016 | March 18, 2017 | June 17, 2017 | |
966 | December 22, 2016 | December 28, 2016 | March 29, 2017 | June 28, 2017 | |
967 | January 5, 2017 | January 11, 2017 | April 12, 2017 | July 12, 2017 | |
968 | January 26, 2017 | February 2, 2017 | May 4, 2017 | August 3, 2017 | |
969 | February 9, 2017 | February 17, 2017 | May 19, 2017 | August 18, 2017 | |
970 | February 23, 2017 | March 3, 2017 | June 2, 2017 | September 1, 2017 | |
971 | March 9, 2017 | March 18, 2017 | June 17, 2017 | September 16, 2017 | |
972 | March 23, 2017 | March 29, 2017 | June 28, 2017 | September 27, 2017 | |
Kindly note that this is an indicative Schedule and as such subject to amendment as per market conditions.
Source: DMU – Ministry of Finance and Economic Affairs