Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge

Navigation

Contact Us

Email:
hrinfo@centralbank.org.bb - Human Resources Matters
hrapplications@centralbank.org.bb - Applications for Employment
More
Fax:
(246) 427-4074 - Accounts
(246) 437-3334 - Banking
(246) 437-3334 - Bank Supervision
(246) 429-9510 - Currency
More
Address:
Tom Adams Financial Centre
Spry Street
Bridgetown
Barbados

Issue Calendar 2016-2017

The Ministry of Finance and Economic Affairs in Barbados hereby publishes Government’s domestic market issuance calendar for 2016-2017.

Government of Barbados
Schedule of Domestic Market Issues for 2016-2017

Issue DateInstrument Type
1 May, 2016Treasury Note, 2018
 Debenture 2036
1 July, 2016Treasury Note 2025
 Debenture 2036
1 October, 2016Treasury Note 2023
 Debenture 2029
 Debenture 2036
1 November, 2016Debenture 2031
1January, 2017Treasury Note 2025

TREASURY BILLS SCHEDULE 2016/2017

In addition to the above instruments, 3-month and 6-month Treasury Bills will be issued at approximately two (2) week intervals during the year as per the following Schedule.

TREASURY BILLS SCHEDULE - 2016/2017

ISSUECLOSINGISSUE

REDEMPTION DATE

NO.

DATE

DATENO. OF DAYS

91 DAYS

182 DAYS

949

April 7, 2016April 13, 2016 July 13, 2016October 12, 2016

950

April 27, 2016May 5, 2016 August 4, 2016November 3, 2016

951

May 12, 2016May 20, 2016 August 19, 2016November 18, 2016
952May 26, 2016June 3, 2016 September 2, 2016December 2, 2016
953June 9, 2016June 18, 2016 September 17, 2016December 17, 2016
954June 23, 2016June 29, 2016 September 28, 2016December 28, 2016
955July 7, 2016July 13, 2016 October 12, 2016January 11, 2017
956July 28, 2016August 4, 2016 November 3, 2016February 2, 2017
957August 11, 2016August 19, 2016 November 18, 2016February 17, 2017
958August 25, 2016September 2, 2016 December 2, 2016March 3, 2017
959September 8, 2016September 17, 2016 December 17, 2016March 18, 2017
960September 22, 2016September 28, 2016 December 28, 2016March 29, 2017
961October 6, 2016October 12, 2016 January 11, 2017April 12, 2017
962October 27, 2016November 3, 2016 February 2, 2017May 4, 2017
963November 10, 2016November 18, 2016 February 17, 2017May 19, 2017
964November 24, 2016December 2, 2016 March 3, 2017June 2, 2017
965December 8, 2016December 17, 2016 March 18, 2017June 17, 2017
966December 22, 2016December 28, 2016 March 29, 2017June 28, 2017
967January 5, 2017January 11, 2017 April 12, 2017July 12, 2017
968January 26, 2017February 2, 2017 May 4, 2017August 3, 2017
969February 9, 2017February 17, 2017 May 19, 2017August 18, 2017
970February 23, 2017March 3, 2017 June 2, 2017September 1, 2017
971March 9, 2017March 18, 2017 June 17, 2017September 16, 2017
972March 23, 2017March 29, 2017 June 28, 2017September 27, 2017
      

Kindly note that this is an indicative Schedule and as such subject to amendment as per market conditions.

Source:  DMU – Ministry of Finance and Economic Affairs