Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge

Navigation

Contact Us

Email:
hrinfo@centralbank.org.bb - Human Resources Matters
hrapplications@centralbank.org.bb - Applications for Employment
More
Fax:
(246) 427-4074 - Accounts
(246) 437-3334 - Banking
(246) 437-3334 - Bank Supervision
(246) 429-9510 - Currency
More
Address:
Tom Adams Financial Centre
Spry Street
Bridgetown
Barbados

Issuance Calendar 2015-2016

The Ministry of Finance and Economic Affairs in Barbados hereby publishes Government’s domestic market issuance calendar for 2015-2016.

Government of Barbados
Schedule of Domestic Market Issues for 2015-2016

Issue dateInstrument Type
1 June, 2015Treasury Note, 2017
1 July ,2015Treasury Note 2022
1 October, 2015Treasury Note 2025
 Debenture 2035
1 November, 2015Treasury Note 2021
 Debenture 2035
1 January, 2016Debenture 2020
  

TREASURY BILLS SCHEDULE 2015/2016

 In addition to the above instruments, 3-month and 6-month Treasury Bills will be issued at approximately two (2) week intervals during the year as per the attached Schedule.

ISSUE

CLOSING

ISSUE

REDEMPTION DATE

NO.

DATE

DATE

91 DAYS

182 DAYS

925April 9, 2015April 15, 2015July 15, 2015October 14, 2015
926April 30, 2015May 7, 2015August 6, 2015November 5, 2015
927May 14, 2015May 14, 2015August 21, 2015November 20, 2015
928May 28, 2015June 5, 2015September 4, 2015December 4, 2015
929June 11, 2015June 20, 2015September 19, 2015December 19, 2015
930June 25, 2015July 1, 2015September 30, 2015December 30, 2015
931July 9, 2015July 15, 2015October 14, 2015January 13, 2016
932July 30, 2015August 6, 2015November 5, 2015February 4, 2016
933August 13, 2015August 21, 2015November 20, 2015February 19, 2016
934August 27, 2015September 4, 2015December 4, 2015March 4, 2016
935September 10, 2015September 19, 2015December 19, 2015March 19, 2016
936September 24, 2015September 30, 2015December 30, 2015March 30, 2016
937October 8, 2015October 14, 2015January 13, 2016April 13, 2016
938October 29, 2015November 5, 2015February 4, 2016May 5, 2016
939November 12, 2015November 20, 2015February 19, 2016May 20, 2016
940November 26, 2015December 4, 2015March 4, 2016June 3, 2016
941December 10, 2015December 19, 2015March 19, 2016June 18, 2016
942December 23, 2015December 30, 2015March 30, 2016June 29, 2016
943June 29, 2016January 13, 2016April 13, 2016July 13, 2016
944January 28, 2016February 4, 2016May 5, 2016August 4, 2016
945February 11, 2016February 19, 2016May 20, 2016August 19, 2016
946February 25, 2016March 4, 2016June 3, 2016September 2, 2016
947March 10, 2016March 19, 2016June 18, 2016September 17, 2016
948March 24, 2016March 30, 2016June 29, 2016September 28, 2016
     

Kindly note that this is an indicative Schedule and as such subject to amendment as per market conditions.

Source: Ministry of Finance and Economic Affairs