The Ministry of Finance and Economic Affairs in Barbados hereby publishes Government’s domestic market issuance calendar for 2015-2016.
Government of Barbados
Schedule of Domestic Market Issues for 2015-2016
Issue date | Instrument Type |
1 June, 2015 | Treasury Note, 2017 |
1 July ,2015 | Treasury Note 2022 |
1 October, 2015 | Treasury Note 2025 |
Debenture 2035 | |
1 November, 2015 | Treasury Note 2021 |
Debenture 2035 | |
1 January, 2016 | Debenture 2020 |
TREASURY BILLS SCHEDULE 2015/2016
In addition to the above instruments, 3-month and 6-month Treasury Bills will be issued at approximately two (2) week intervals during the year as per the attached Schedule.
ISSUE | CLOSING | ISSUE | REDEMPTION DATE | |
NO. | DATE | DATE | 91 DAYS | 182 DAYS |
925 | April 9, 2015 | April 15, 2015 | July 15, 2015 | October 14, 2015 |
926 | April 30, 2015 | May 7, 2015 | August 6, 2015 | November 5, 2015 |
927 | May 14, 2015 | May 14, 2015 | August 21, 2015 | November 20, 2015 |
928 | May 28, 2015 | June 5, 2015 | September 4, 2015 | December 4, 2015 |
929 | June 11, 2015 | June 20, 2015 | September 19, 2015 | December 19, 2015 |
930 | June 25, 2015 | July 1, 2015 | September 30, 2015 | December 30, 2015 |
931 | July 9, 2015 | July 15, 2015 | October 14, 2015 | January 13, 2016 |
932 | July 30, 2015 | August 6, 2015 | November 5, 2015 | February 4, 2016 |
933 | August 13, 2015 | August 21, 2015 | November 20, 2015 | February 19, 2016 |
934 | August 27, 2015 | September 4, 2015 | December 4, 2015 | March 4, 2016 |
935 | September 10, 2015 | September 19, 2015 | December 19, 2015 | March 19, 2016 |
936 | September 24, 2015 | September 30, 2015 | December 30, 2015 | March 30, 2016 |
937 | October 8, 2015 | October 14, 2015 | January 13, 2016 | April 13, 2016 |
938 | October 29, 2015 | November 5, 2015 | February 4, 2016 | May 5, 2016 |
939 | November 12, 2015 | November 20, 2015 | February 19, 2016 | May 20, 2016 |
940 | November 26, 2015 | December 4, 2015 | March 4, 2016 | June 3, 2016 |
941 | December 10, 2015 | December 19, 2015 | March 19, 2016 | June 18, 2016 |
942 | December 23, 2015 | December 30, 2015 | March 30, 2016 | June 29, 2016 |
943 | June 29, 2016 | January 13, 2016 | April 13, 2016 | July 13, 2016 |
944 | January 28, 2016 | February 4, 2016 | May 5, 2016 | August 4, 2016 |
945 | February 11, 2016 | February 19, 2016 | May 20, 2016 | August 19, 2016 |
946 | February 25, 2016 | March 4, 2016 | June 3, 2016 | September 2, 2016 |
947 | March 10, 2016 | March 19, 2016 | June 18, 2016 | September 17, 2016 |
948 | March 24, 2016 | March 30, 2016 | June 29, 2016 | September 28, 2016 |
Kindly note that this is an indicative Schedule and as such subject to amendment as per market conditions.
Source: Ministry of Finance and Economic Affairs