Government of Barbados
Schedule of Domestic Market Issues for 2014-2015
Issue date | Instrument Type |
1 June, 2014 | Treasury Note 2019 |
Savings Bond 2019 | |
1 August,2014 | Treasury Note 2021 |
1 October, 2014 | Treasury Note 2023 |
Debenture 2034 | |
1 November, 2014 | Treasury Note 2024 |
Debenture 2029 | |
Savings Bond 2019 | |
1 January, 2015 | Debenture 2026 |
1 March, 2015 | Treasury Note 2020 |
TREASURY BILLS SCHEDULE 2014/2015
In addition to the above instruments, 3-month and 6-month Treasury Bills will be issued at approximately two (2) week intervals during the year as per the attached Schedule.
ISSUE | CLOSING | ISSUE | REDEMPTION DATE | |
NO. | DATE | DATE | 91 DAYS | 182 DAYS |
901 | April 10, 2014 | April 16, 2014 | July 16, 2014 | October 15, 2014 |
902 | April 30, 2014 | May 8, 2014 | August 7, 2014 | November 6, 2014 |
903 | May 15, 2014 | May 23, 2014 | August 22, 2014 | November 21, 2014 |
904 | May 29, 2014 | June 6, 2014 | September 5, 2014 | December 5, 2014 |
905 | June 12, 2014 | June 21, 2014 | September 20, 2014 | December 20, 2014 |
906 | June 26, 2014 | July 2, 2014 | October 1, 2014 | December 31, 2014 |
907 | July 10, 2014 | July 16, 2014 | October 15, 2014 | January 14, 2015 |
908 | July 31, 2014 | August 7, 2014 | November 6, 2014 | February 5, 2015 |
909 | August 14, 2014 | August 22, 2014 | November 21, 2014 | February 20, 2015 |
910 | August 28, 2014 | September 5, 2014 | December 5, 2014 | March 6, 2015 |
911 | September 11, 2014 | September 20, 2014 | December 20, 2014 | March 21, 2015 |
912 | September 25, 2013 | October 1, 2014 | December 31, 2014 | April 1, 2015 |
913 | October 9, 2014 | October 15, 2014 | January 14, 2015 | April 15, 2015 |
914 | October 30, 2014 | November 6, 2014 | February 5, 2015 | May 7, 2015 |
915 | November 13, 2014 | November 21, 2014 | February 20, 2015 | May 22, 2015 |
916 | November 27, 2014 | December 5, 2014 | March 6, 2015 | June 5, 2015 |
917 | December 11, 2014 | December 20, 2014 | March 21, 2015 | June 20, 2015 |
918 | December 23, 2014 | December 31, 2014 | April 1, 2015 | July 1, 2015 |
919 | January 8, 2015 | January 14, 2015 | April 15, 2015 | July 15, 2015 |
920 | January 29, 2015 | February 5, 2015 | May 7, 2015 | August 6, 2015 |
921 | February 12, 2015 | February 20, 2015 | May 22, 2015 | August 21, 2015 |
922 | February 26, 2015 | March 6, 2015 | June 5, 2015 | September 4, 2015 |
923 | March 12, 2015 | March 21, 2015 | June 20, 2015 | September 19, 2015 |
924 | March 26, 2015 | April 1, 2015 | July 1, 2015 | September 30, 2015 |
Kindly note that this is an indicative Schedule and as such subject to amendment as per market conditions.
Source: Ministry of Finance and Economic Affairs