Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge

Navigation

Contact Us

Email:
hrinfo@centralbank.org.bb - Human Resources Matters
hrapplications@centralbank.org.bb - Applications for Employment
More
Fax:
(246) 427-4074 - Accounts
(246) 437-3334 - Banking
(246) 437-3334 - Bank Supervision
(246) 429-9510 - Currency
More
Address:
Tom Adams Financial Centre
Spry Street
Bridgetown
Barbados

Issuance Calendar 2013-2014

The Ministry of Finance and Economic Affairs in Barbados hereby publishes Government’s domestic market issuance calendar for 2014-2015.

 

Government of Barbados
Schedule of Domestic Market Issues for 2013-2014

 

Issue dateInstrument Type
1 May, 2013Debenture 2033
1 July, 2013Treasury Note 2015
 Debenture 2024
 Savings Bond 2018
1 November, 2013Treasury Note 2020
 Debenture 2027
1 December, 2013Savings Bond 2018
1 January, 2014Debenture 2029
1 March, 2014Debenture 2033

 

The Accountant General acting on the behalf of The Government of Barbados issues 3 month and 6 month Treasury bills at approximately two weeks intervals during the year:

ISSUE
NO.
CLOSING
DATE
ISSUE
DATE
 REDEMPTION DATE 
91DAYS182 DAYS    
877April 11, 2013April 17, 2013 July 17, 2013October 16, 2013
878May 2, 2013May 9, 2013 August 8, 2013November 7, 2013
879May 16, 2013May 24, 2013 August 23, 2013November 22, 2013
880May 30, 2013June 7, 2013 September 6, 2013December 6, 2013
881June 13, 2013June 22, 2013 September 21, 2013December 21, 2013
882June 27, 2013July 3, 2013 October 2, 2013January 1, 2014
883July 11, 2013July 17, 2013 October 16, 2013January 15, 2014
884August 1, 2013August 8, 2013 November 7, 2013February 6, 2014
885August 15, 2013August 23, 2013 November 22, 2013February 21, 2014
886August 29, 2013September 6, 2013 December 6, 2013March 7, 2014
887September 12, 2013September 21, 2013 December 21, 2013March 22, 2014
888September 26, 2013October 2, 2013 April 2, 2014January 1, 2014
889October 10, 2013October 16, 2013 January 15, 2014April 16, 2014
890October 31, 2013November 7, 2013 February 6, 2014May 8, 2014
891November 14, 2013November 22, 2013 February 21, 2014May 23, 2014
892November 28, 2013December 6, 2013 March 7, 2014June 6, 2014
893December 12, 2013December 21, 2013 March 22, 2014June 21, 2014
894December 23, 2013January 1, 2014 April 2, 2014July 2, 2014
895January 9, 2014January 15, 2014 April 16, 2014July 16, 2014
896January 30, 2014February 6, 2014 May 8, 2014August 7, 2014
897February 13, 2014February 21, 2014 May 23, 2014August 22, 2014
898February 27, 2014March 7, 2014 June 6, 2014September 5, 2014
899March 13, 2014March 22, 2014 June 21, 2014September 20, 2014
900March 27, 2014April 2, 2014 July 2, 2014October 1, 2014

 

Kindly note that these are indicative schedules and as such are subject to amendment as per market conditions.

Source: Ministry of Finance and Economic Affairs