The Ministry of Finance and Economic Affairs in Barbados hereby publishes Government’s domestic market issuance calendar for 2014-2015.
Government of Barbados
Schedule of Domestic Market Issues for 2013-2014
Issue date | Instrument Type |
1 May, 2013 | Debenture 2033 |
1 July, 2013 | Treasury Note 2015 |
Debenture 2024 | |
Savings Bond 2018 | |
1 November, 2013 | Treasury Note 2020 |
Debenture 2027 | |
1 December, 2013 | Savings Bond 2018 |
1 January, 2014 | Debenture 2029 |
1 March, 2014 | Debenture 2033 |
The Accountant General acting on the behalf of The Government of Barbados issues 3 month and 6 month Treasury bills at approximately two weeks intervals during the year:
ISSUE NO. | CLOSING DATE | ISSUE DATE | REDEMPTION DATE | ||
91DAYS | 182 DAYS | ||||
877 | April 11, 2013 | April 17, 2013 | July 17, 2013 | October 16, 2013 | |
878 | May 2, 2013 | May 9, 2013 | August 8, 2013 | November 7, 2013 | |
879 | May 16, 2013 | May 24, 2013 | August 23, 2013 | November 22, 2013 | |
880 | May 30, 2013 | June 7, 2013 | September 6, 2013 | December 6, 2013 | |
881 | June 13, 2013 | June 22, 2013 | September 21, 2013 | December 21, 2013 | |
882 | June 27, 2013 | July 3, 2013 | October 2, 2013 | January 1, 2014 | |
883 | July 11, 2013 | July 17, 2013 | October 16, 2013 | January 15, 2014 | |
884 | August 1, 2013 | August 8, 2013 | November 7, 2013 | February 6, 2014 | |
885 | August 15, 2013 | August 23, 2013 | November 22, 2013 | February 21, 2014 | |
886 | August 29, 2013 | September 6, 2013 | December 6, 2013 | March 7, 2014 | |
887 | September 12, 2013 | September 21, 2013 | December 21, 2013 | March 22, 2014 | |
888 | September 26, 2013 | October 2, 2013 | April 2, 2014 | January 1, 2014 | |
889 | October 10, 2013 | October 16, 2013 | January 15, 2014 | April 16, 2014 | |
890 | October 31, 2013 | November 7, 2013 | February 6, 2014 | May 8, 2014 | |
891 | November 14, 2013 | November 22, 2013 | February 21, 2014 | May 23, 2014 | |
892 | November 28, 2013 | December 6, 2013 | March 7, 2014 | June 6, 2014 | |
893 | December 12, 2013 | December 21, 2013 | March 22, 2014 | June 21, 2014 | |
894 | December 23, 2013 | January 1, 2014 | April 2, 2014 | July 2, 2014 | |
895 | January 9, 2014 | January 15, 2014 | April 16, 2014 | July 16, 2014 | |
896 | January 30, 2014 | February 6, 2014 | May 8, 2014 | August 7, 2014 | |
897 | February 13, 2014 | February 21, 2014 | May 23, 2014 | August 22, 2014 | |
898 | February 27, 2014 | March 7, 2014 | June 6, 2014 | September 5, 2014 | |
899 | March 13, 2014 | March 22, 2014 | June 21, 2014 | September 20, 2014 | |
900 | March 27, 2014 | April 2, 2014 | July 2, 2014 | October 1, 2014 |
Kindly note that these are indicative schedules and as such are subject to amendment as per market conditions.
Source: Ministry of Finance and Economic Affairs